Hollywood is the LA submarket where more institutional capital has consistently been deployed, for longer, than almost anywhere else west of downtown. It is also one of the submarkets where the July 2026 RSO rewrite lands with full force.
Selling an apartment building here? Hollywood multifamily broker — Michael Sterman's record, comparables and process →
| Buildings closed | 24 |
| Units | 562 |
| Total volume | $153.2 million |
| Median price per unit | $283K |
| Range | $158K – $458K |
Median and range are drawn from the 24 Hollywood buildings in the Sterman Transaction Index — Michael Sterman's own closed book, not a market-wide estimate. Per-unit pricing tracks building size as much as location, so compare against buildings of similar unit count rather than against the submarket average.
| Address | Units | Price | Closed |
|---|---|---|---|
| 5665 Franklin Ave | 5 | $1,025,000 | 2026-07 |
| 1820 Grace Ave | 10 | $1,775,000 | 2025-11 |
| 1301 N Orange Dr | 3 | $1,046,000 | 2025-06 |
| 1784 N Sycamore Ave | 42 | $8,600,000 | 2023-08 |
| 1212 N Gower St | 16 | $7,325,000 | 2022-06 |
| 2030 Ivar Ave | 16 | $7,000,000 | 2022-03 |
| 6700 Franklin Ave | 42 | $17,072,000 | 2022-02 |
| 5870 Franklin Ave | 38 | $8,512,500 | 2022-01 |
| 1757 N Serrano Ave | 34 | $8,600,000 | 2021-11 |
| 2030 Ivar Ave | 16 | $6,150,000 | 2020-07 |
| 7467 Hollywood Blvd | 7 | $2,900,000 | 2019-02 |
| 1756 N Gramercy Pl | 18 | $3,750,000 | 2018-11 |
| 1310 N Gardner St | 16 | $5,450,000 | 2018-06 |
| 1006-1008 N El Centro Ave | 29 | $4,580,000 | 2018-04 |
| 1400 N Gardner St | 20 | $5,875,000 | 2017-10 |
| 5200 Hollywood Blvd | 20 | $3,400,000 | 2016-08 |
| 1444 N Vista St | 18 | $5,625,000 | 2016-05 |
| 1325 N Gardner | 27 | $9,100,000 | 2016-02 |
| 1255 N Orange | 33 | $10,513,500 | 2015-11 |
| 1522 N Vista | 24 | $8,526,000 | 2015-11 |
| 1310 N Gardner St | 16 | $3,500,000 | 2015-01 |
| 1134 North Sycamore Avenue | 75 | $14,000,000 | 2013-06 |
| 5455 Lemon Grove Avenue | 16 | $3,200,000 | 2013-02 |
| 2104 N Cahuenga Blvd | 21 | $5,700,000 | 2012-11 |
Hollywood is dense, urban, and transit-proximate. Walk Score elevated, Metro red line throughout, proximity to employment corridors from Burbank to West LA. Tenant demand is structurally high, and so is the rent concessi...
Read the full seller's guide →Living in townHollywood is a neighborhood within the City of Los Angeles, globally synonymous with the US entertainment industry. Mid-city urban core, intensely commercial along its boulevards, increasingly residential north and south...
See the full neighborhood profile →Closings25 Sterman Multifamily Group closings in Hollywood. See the full transaction record.
See all 25 Hollywood closings →FAQ4 common questions about selling an apartment building in Hollywood — answered.
Read the full FAQ →Hollywood is the classic pre-1978 LA City submarket with the full RSO rewrite exposure. The mid-city location, transit access, and entertainment-industry demand base keep the buyer pool deep even through repricing. It's an active transaction market in every cycle.
Michael Sterman will walk through comparables, buyer pool, and timing specific to your building — no obligation, no pitch.
Request Free Evaluation →Own buildings in more than one part of LA? See the citywide record across every Los Angeles submarket →
Thinking about selling? Get a no-obligation evaluation on your building.
Request Free Evaluation →