Updated August 27, 2026
Every West Hollywood apartment building this desk has closed — date, size, price, price per door. The list is generated from the transaction archive each time this page is built.
20 buildings · 204 units · $68.4M · 2013–2025
| Closed | Building | Units | Price | Per unit |
|---|---|---|---|---|
| 2013-12 | 1361 N Laurel Ave | 20 | $5,200,000 | $260,000 |
| 2016-03 | 7604 Lexington Ave | 7 | $2,480,000 | $354,286 |
| 2016-05 | 7605 Lexington Ave | 5 | $2,310,000 | $462,000 |
| 2017-02 | 1235-1239 N Detroit St | 18 | $3,950,000 | $219,444 |
| 2017-04 | 7714-7720 Hampton Ave | 22 | $6,150,000 | $279,545 |
| 2017-10 | 866 Hilldale Ave | 8 | $4,025,000 | $503,125 |
| 2018-04 | 851 N Hayworth Ave | 8 | $3,675,000 | $459,375 |
| 2018-06 | 1047 N Stanley Ave | 10 | $3,075,000 | $307,500 |
| 2019-05 | 866 Hilldale Ave | 8 | $4,200,000 | $525,000 |
| 2020-04 | 8355 Blackburn Ave | 21 | $6,550,000 | $311,905 |
| 2020-06 | 1235 N Ogden Dr | 9 | $3,395,000 | $377,222 |
| 2020-07 | 530 N Spaulding | 4 | $1,600,000 | $400,000 |
| 2021-12 | 923 Westbourne Dr | 6 | $2,662,500 | $443,750 |
| 2022-03 | 1031 N Orange Grove Ave | 7 | $3,130,000 | $447,143 |
| 2023-07 | 8410 Fountain Ave | 4 | $1,607,500 | $401,875 |
| 2023-09 | 1446 N Martel Ave | 8 | $1,845,000 | $230,625 |
| 2024-12 | 515 N Alfred St | 18 | $6,250,000 | $347,222 |
| 2025-05 | 527 N Orlando Ave | 6 | $1,900,000 | $316,667 |
| 2025-05 | 6216 Orange St | 5 | $1,625,000 | $325,000 |
| 2025-12 | 1046 N Ogden Dr | 10 | $2,725,000 | $272,500 |
No large buildings. The sizes in this record run from 4 to 22 units, and nothing exceeds it. For comparison, the Koreatown record holds a 96-unit building and the Reseda record holds one at 138.
That is not a gap in the record. It is West Hollywood. The city covers 1.89 square miles, was built out largely before the war on small lots, and has added comparatively little since. Twenty buildings here carry 204 units between them — an average close to ten.
Everything else on this page follows from that.
Only Santa Monica prices higher per door among the ten Los Angeles submarkets this desk has closed the most in. The comparison table is on the West Hollywood broker page.
Two things put it there, and neither is a judgment about the neighborhood being nicer than its neighbors.
Small buildings trade higher per door. A smaller check means a wider pool of buyers who can write it, and per-unit rents do not fall with building size. In this record the effect is unusually clean and unusually large — 43% higher per door in the small band.
There is no Measure ULA here. West Hollywood is a separate city, outside the City of Los Angeles transfer tax entirely. A percentage of gross price that a Hollywood seller pays simply does not exist on this side of the line, and buyers capitalize that. See why Measure ULA does not apply to your building.
866 Hilldale Ave appears twice — closed in October 2017 and again in May 2019. Nineteen months, and the price moved 4%. That is a real data point about a specific building over a specific hold, and it is on the building's own page.
7604 and 7605 Lexington Ave face each other across the street, and closed two months apart at per-door figures 30% apart. That pair is worth its own read: two buildings facing each other on Lexington.
Because a track record a reader cannot inspect is a claim rather than evidence. Every row links to that building's page, and every figure is computed from the archive rather than typed — the methodology sets out how, and what the record does not contain.
Request a free evaluation of your building →
Thinking about selling? Get a no-obligation evaluation on your building.
Request Free Evaluation →