If you own a pre-1978 building in Koreatown, you own one of the most demanded and most regulated assets in Los Angeles at the same time. That is the tension every Koreatown seller has to understand before they list, because it is why the same building can attract four offers and still close ten percent below its asking price.
Selling an apartment building here? Koreatown multifamily broker — Michael Sterman's record, comparables and process →
| Buildings closed | 21 |
| Units | 465 |
| Total volume | $80.2 million |
| Median price per unit | $159K |
| Range | $58K – $423K |
Median and range are drawn from the 21 Koreatown buildings in the Sterman Transaction Index — Michael Sterman's own closed book, not a market-wide estimate. Per-unit pricing tracks building size as much as location, so compare against buildings of similar unit count rather than against the submarket average.
| Address | Units | Price | Closed |
|---|---|---|---|
| 944 S Park View St | 10 | $1,400,000 | 2025-11 |
| 204 S Serrano Ave | 4 | $1,240,000 | 2025-11 |
| 444 S Manhattan Pl | 12 | $2,530,000 | 2024-05 |
| 839 S St Andrews Pl | 31 | $6,000,000 | 2022-04 |
| 827 S Gramercy Dr | 30 | $8,500,000 | 2022-03 |
| 311 S New Hampshire Ave | 16 | $3,600,000 | 2021-01 |
| 2960 James M Wood Blvd | 12 | $1,510,000 | 2018-11 |
| 934 Arapahoe St | 13 | $2,175,000 | 2018-11 |
| 514 S Gramercy Pl | 24 | $6,100,000 | 2018-06 |
| 532 S Gramercy Pl | 24 | $5,600,000 | 2018-06 |
| 350 S Reno St | 36 | $15,215,000 | 2018-02 |
| 220 S Commonwealth Ave | 24 | $3,815,000 | 2015-10 |
| 1136 S Westmoreland Ave | 8 | $1,325,000 | 2015-06 |
| 1121-1131 Washington Blvd | 20 | $1,675,000 | 2015-06 |
| 744 Beacon Ave | 96 | $8,850,000 | 2015-06 |
| 2743 James M Wood Blvd | 8 | $1,100,000 | 2015-06 |
| 2960 James M Wood Blvd | 12 | $1,050,000 | 2015-05 |
| 654 N Normandie Ave | 9 | $1,400,000 | 2015-04 |
| 240 S Catalina St | 20 | $1,735,000 | 2014-06 |
| 811-817 Oxford Ave | 26 | $3,605,000 | 2014-02 |
| 2858 Leeward Avenue | 30 | $1,739,000 | 2012-12 |
Koreatown is dense. Six square miles hold more rental units per capita than almost any submarket west of downtown. Most of that inventory was built between 1950 and 1975, which means the vast majority of Koreatown multif...
Read the full seller's guide →Living in townKoreatown is a dense neighborhood roughly three square miles west of Downtown LA, internationally recognized as the largest Korean ethnic enclave in the US. Among LA's highest residential densities and one of its most tr...
See the full neighborhood profile →Closings21 Sterman Multifamily Group closings in Koreatown. See the full transaction record.
See all 21 Koreatown closings →FAQ4 common questions about selling an apartment building in Koreatown — answered.
Read the full FAQ →Koreatown is as active as any LA multifamily submarket — density, transit, and a 24-hour economy sustain demand through every cycle. The submarket is pre-1978-dominant, which means the July 2026 RSO rewrite lands harder here than almost anywhere else in LA City. Sellers transacting now are meeting pricing that later sellers likely will not.
Michael Sterman will walk through comparables, buyer pool, and timing specific to your building — no obligation, no pitch.
Request Free Evaluation →Own buildings in more than one part of LA? See the citywide record across every Los Angeles submarket →
Thinking about selling? Get a no-obligation evaluation on your building.
Request Free Evaluation →